Denmark is one of Europe's more expensive countries, but high salaries, free healthcare, and excellent public services mean your purchasing power is strong. Here's what to budget for.
Monthly Expenses Breakdown (Copenhagen)
Housing
| Item | Traditional | Movinn |
|---|---|---|
| 1-bedroom apartment (city center) | 9,000–13,000 DKK | From 12,500 DKK (all-inclusive) |
| 1-bedroom apartment (outside center) | 7,000–10,000 DKK | From 10,000 DKK (all-inclusive) |
| Utilities (electricity, heating, water) | 1,500–2,500 DKK | Included ✓ |
| Internet | 250–350 DKK | Included ✓ |
Daily Living
| Item | Traditional | Movinn |
|---|---|---|
| Groceries | 3,000–5,000 DKK | 3,000–5,000 DKK |
| Public transport (monthly pass) | 600 DKK | 600 DKK |
| Dining out (per meal) | 120–250 DKK | 120–250 DKK |
| Coffee (café) | 35–50 DKK | 35–50 DKK |
Other
| Item | Traditional | Movinn |
|---|---|---|
| Fitness membership | 250–400 DKK | 250–400 DKK |
| Mobile phone plan | 100–200 DKK | 100–200 DKK |
| Cinema ticket | 110–130 DKK | 110–130 DKK |
All-Inclusive Living
With Movinn, your rent covers furniture, utilities, WiFi, and regular cleaning. No surprise bills, no furniture shopping — just a simple, predictable monthly cost. Perfect for newcomers who want to budget with confidence.
Salaries & Taxes
The average salary in Denmark is approximately 45,000 DKK/month before tax. Denmark has a progressive tax system with rates from ~37% to ~52%. While taxes are high, they fund extensive social benefits including free healthcare, education, and generous parental leave.
Tips for Saving Money
- Shop at budget supermarkets like Netto, Rema 1000, and Lidl
- Cycle instead of using public transport — most Danes do
- Use the Too Good To Go app to save on restaurant food
- Take advantage of free museum days and outdoor activities
- Cook at home — Danish kitchens in Movinn apartments are fully equipped